|
|
![]() |
| ||||||
Paully Raker
& Baby| paully
Paully Raker
, affectionately known as
"Paully"
is a 1983 palomino mare who is 25% Golden Chief and 12.5%
Leo. To our knowledge, Paully is the highest percentage
Golden Chief mare living. |
paully Golden Chief is Cutter Bill's GGF. Paully is a stout mare and has just had a little palomino filly (6/28/05) by Cutter Blakes Legacy. This little cutie is all personality and is already proving to be "special". We are very excited about this cross and know that the possibilities for her are immeasurable. paully We would like to thank Jim Sherman of Double J Quarter Horses Ranch for giving us the opportunity to own and breed to Paully and for taking such good care of her. Pedigree |
| ||||||
| Joe Reed II 1936 | ||||
| Leo 1940 | ||||
| Little Fanny 1937 | ||||
| Leo Bob 1952 | ||||
| King 1932 | ||||
| 89'Er 1944 | ||||
| High Glee 1932 | ||||
| Barley Riker 1963 | ||||
| Chubby 1924 | ||||
| Chubby's Dusty 1948 | ||||
| Pocahontas II 1940 | ||||
| Dusty Dunie 1953 | ||||
| Quinn Klutz 1942 | ||||
| Dusty Jenny 1948 | ||||
| Jenny Simms 1942 | ||||
| Paully Raker 00 2096926 |
||||
| Golden Chief 1918 | ||||
| Amigo Brown 1945 | ||||
| Black Sue 1942 | ||||
| Bay Dimple | ||||
| Dexter 1936 | ||||
| Dimple Dexter 1942 | ||||
| Rita Fiddler 1931 | ||||
| Sheffield Lady 1969 | ||||
| Golden Chief 1918 | ||||
| Amigo Brown 1945 | ||||
| Black Sue 1942 | ||||
| Amigos Red Girl 1951 | ||||
| Golden Chief 1918 | ||||
| Sandy 1939 | ||||
| Miss Redwood 1932 |
|
Created by:
TACCOMM Enterprises ~ 2005 ~ NEW Phone: (423) 638-4599 |
Revised: July 9th, 2005 | |
Problems with this Web site? Suggestions? E-mail TACCOMM Enterprises | ||