|
|
![]() |
|
| Little Missy Power | ||
| Pedigree
"Missy" is a 1991 chestnut mare, GD of Jose
Uno" and a GD of
"Bill's Will Power". Missy was crippled
as a yearling but has the heart of a cow horse. Missy came to us
with a baby at her side and we bred her back to
Cutter Blakes Legacy
which produced
Cutter Blakes Jose.
"Browny",
as we call him, is "broke to ride" and is very smart, learns fast,
and has a good attitude. PedigreeIn 2003 we sent Missy to N.C. to be bred to "Be Aech Enterprise". This breeding produced a stud colt who is gentle and works hard to please. Little did we know that this would be Be Aech Enterprise' last foal crop. We again bred Missy back to Cutter Blakes Legacy and she has a filly at her side. She is bred back to Cutter Blakes Legacy and will foal in April 2006. |
||
| Pedigree | ||
| Joe Reed 1921 | ||||
| Joe's Last 1948 | ||||
| Shug McCue 1942 | ||||
| Jose Uno 1960 | ||||
| Zantanon Jr 1937 | ||||
| Shov Zan 1950 | ||||
| Fleet Natl | ||||
| Last Quarter Joe 1985 | ||||
| King 1932 | ||||
| Quarterback 1944 | ||||
| Dimp 1934 | ||||
| Susie Back 1968 | ||||
| Pistol Toter 1957 | ||||
| Susie Toter 1961 | ||||
| Daisy Trouble 1953 | ||||
| Little Missy Power Little 3034681 |
||||
| Buddy Dexter 1947 | ||||
| Cutter Bill 1955 | ||||
| Billie Silverstone 1939 | ||||
| Bill's Will Power 1974 | ||||
| King 1932 | ||||
| Willful Miss 1951 | ||||
| Willful Lady 1934 | ||||
| Smuggler Power 1979 | ||||
| Smuggler 1939 | ||||
| Old Pal 1947 | ||||
| Old Frances 1931 | ||||
| Miss Bay Pal 1962 | ||||
| Poco Day 1949 | ||||
| Ginger Bay 1953 | ||||
| She'Ll Do 1945 |
|
Created by:
TACCOMM Enterprises ~ 2005 ~ NEW Phone: (423) 638-4599 |
Revised: July 7th, 2005 | |
Problems with this Web site? Suggestions? E-mail TACCOMM Enterprises | ||