|
|
![]() |
|
| Jaf Hollywood Sand | ||
| space_space
"Abby" is a 1999 bay mare who has produced two
buckskin colts and a bay filly. Abby has also been "broke to
ride". She was used in cow work for a short period of time and
proved to be exceptional. Abby was bred to Hollywood at Dawn
which produced the two stud colts, one of which has been "broke"
and sold. The other is a yearling, still on the ranch. Abby's new baby is a bay filly by Cutter Blakes Legacy. Each of her babies has the confirmation that is noted in a true Foundation Quarter Horse. |
||
| Pedigree | ||
| Buddy Dexter 1947 | ||||
| Cutter Bill 1955 | ||||
| Billie Silverstone 1939 | ||||
| Bill's Will Power 1974 | ||||
| King 1932 | ||||
| Willful Miss 1951 | ||||
| Willful Lady 1934 | ||||
| Bills Hoss Power 1984 | ||||
| Callan Cardinal 1957 | ||||
| Cardinal Galvez 1951 | ||||
| Nana Galvez 1953 | ||||
| Caroleene 1970 | ||||
| Joe Bailey Steeldust 1942 | ||||
| Cow Hoss Blaze 1953 | ||||
| Sun Bonnet 1944 | ||||
| Jaf Hollywood Sand JafH 3788712 | ||||
| Wimpy 1937 | ||||
| Sanddrift 1953 | ||||
| LA Techita 1945 | ||||
| Brand'N Iron 1969 | ||||
| Strange Wolf 1942 | ||||
| Wheat's Bell 1959 | ||||
| Gordon's Silverbelle 1946 | ||||
| Sand Brand O Bars 1961 | ||||
| Hollywood Bill 1959 | ||||
| Gran Holly Bars 1967 | ||||
| Gran Hooley Bar 1963 | ||||
| Holly Tonto Bars 1973 | ||||
| Flapper Jim 1958 | ||||
| Tonto Bars Mary 1961 | ||||
| Mary Brose 1952 |
|
Created by: TACCOMM Enterprises ~ 2005 ~ NEW Phone: (423) 638-4599 |
Revised: July 1st, 2005 | |
Problems with this Web site? Suggestions? E-mail TACCOMM Enterprises | ||